Brown's Point
12:46 PM
7:03 AM
5:43 PM
Current conditions at 2/20 11:53 AM - TACOMA - 11 km away.
Wind Forecast
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 4 | 3 | 2 | 3 | ||||||
Temp F | 45 | 48 | 50 | 43 | 37 | ||||||
Precip (mm/3hr) | |||||||||||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 4 | 2 | 5 | 3 | 6 | 5 | |||
Temp F | 37 | 37 | 37 | 43 | 48 | 52 | 50 | 50 | |||
Precip (mm/3hr) | 3.7 | ||||||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 4 | 7 | 12 | 13 | 12 | 10 | |||
Temp F | 48 | 50 | 50 | 54 | 57 | 55 | 54 | 52 | |||
Precip (mm/3hr) | 4.6 | 0.3 | 17.9 | 7.8 | 3.7 | ||||||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 6 | 11 | 9 | 7 | 12 | 10 | |||
Temp F | 52 | 52 | 52 | 54 | 54 | 52 | 54 | 52 | |||
Precip (mm/3hr) | 1.4 | 13.2 | 26.6 | 13.0 | 23.6 | 39.7 | 8.9 | ||||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 4 | 1 | 2 | 4 | 2 | 7 | 7 | |||
Temp F | 50 | 48 | 46 | 52 | 55 | 57 | 52 | 50 | |||
Precip (mm/3hr) | 0.6 | 2.6 | 0.3 | 3.5 | |||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 20 | 17 | 16 | 12 | 9 | 6 | 3 | |||
Temp F | 50 | 48 | 46 | 48 | 48 | 46 | 43 | 39 | |||
Precip (mm/3hr) | 0.9 | 2.0 | 1.2 | 0.9 | 3.7 | ||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | |||||||||
Temp F | 37 | 36 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FORT LEWIS/GRAY | KGRF | 2/20 12:40 PM | 28.2 | 6 | Active | ||
PUYALLUP/THUN | KPLU | 2/20 12:35 PM | 25.9 | 0 | Active | ||
RENTON | KRNT | 2/20 12:31 PM | 27.6 | 6 | Active | ||
BREMERTON NTNL | KPWT | 2/20 12:24 PM | 31.6 | 5 | Active | ||
OLYMPIA | KOLM | 2/20 11:54 AM | 51.2 | 7 | Active | ||
TACOMA | KTIW | 2/20 11:53 AM | 11.4 | 8 | Active | ||
SEATTLE/METRO | KSEA | 2/20 11:53 AM | 18.7 | 7 | Active | ||
SEATTLE/BOEING | KBFI | 2/20 11:53 AM | 28.8 | 7 | Active | ||
TACOMA/MC CHORD | KTCM | 2/20 9:55 AM | 21.1 | 6 | Active | ||
CW6677 Tacoma | C6677 | 1.3 | Active | ||||
Tacoma MET | TCMW1 | 3.9 | Active | ||||
CW7491 Tacoma | C7491 | 4.2 | Active | ||||
DW1563 Tacoma | D1563 | 4.6 | Active | ||||
Tacoma | TCNW1 | 4.9 | Active | ||||
FW2316 Federal Way | F2316 | 5.0 | Active | ||||
EW6584 Tacoma | E6584 | 5.6 | Active | ||||
Tacoma-Alexander Ave | AN635 | 6.2 | Active | ||||
CW6881 Federal Way | C6881 | 6.3 | Active | ||||
N7WGJ Tacoma | AT582 | 7.2 | Active | ||||
WEST POINT (LS) | 41.2 | Active |
Spot Details
Tacomas local spot. Works on a N and S, rig up on the grass, launch and walk downwind to the beach. Be careful of the concrete post and the flagpole. Great spot though especially when there is a convergence over Seattle.